![]()
| Music Rating | 1967 Top 10 Song |
| 1 | A Day in the Life - The Beatles |
| 2 | A Whiter Shade of Pale - Procol Harum |
| 3 | Light My Fire - The Doors |
| 4 | Nights in White Satin - The Moody Blues |
| 5 | For What It’s Worth - Buffalo Springfield |
| 6 | All You Need is Love - The Beatles |
| 7 | White Rabbit - Jefferson Airplane |
| 8 | Brown Eyed Girl - Van Morrison |
| 9 | Strawberry Fields Forever - The Beatles |
| 10 | Gimme Some Lovin’ - The Spencer Davis Group |
| Music Rating | 1967 Top 10 Albums |
| 1 | Sgt. Pepper’s Lonely Hearts Club Band - The Beatles |
| 2 | Are You Experienced? - Jimi Hendrix |
| 3 | Buffalo Springfield Again - Buffalo Springfield |
| 4 | The Doors - The Doors |
| 5 | Forever Changes - Love |
| 6 | Happy Together - The Turtles |
| 7 | Surrealistic Pillow - Jefferson Airplane |
| 8 | Groovin’ - The Young Rascals |
| 9 | Ode to Billie Joe - Bobbie Gentry |
| 10 | I Never Loved a Man - Aretha Franklin |
Previous / Next / 50's Menu / 60's / 70's / 80's / 90's / 00's
![]()
![]()